Double Girder EOT Crane
Heavy-duty double girder EOT crane for high-capacity continuous operation. Engineered for demanding steel, foundry, and shipyard environments.
Capacity Range
As per requirements
Span Range
As per requirements

Key Features
Applications
Double Girder EOT Crane Specification
| Condition | New |
| Size | 2–5 Cm |
| Height | 254–635 Millimeter (mm) |
| Weight | 10–22 Kilograms (kg) |
| Color | Silver |
| Width | 35–40 Millimeter (mm) |
About Double Girder EOT Crane
Standard Features
Overview: The E.O.T Double Girder Crane is built by a team of seasoned professionals using modern manufacturing processes and tested quality metals. Precisely engineered to international quality standards, it's available in diverse specifications to suit a wide range of material handling applications — and tested on multiple parameters to ensure it consistently meets global benchmarks.
Easy to Use: Designed with the operator in mind, the crane offers intuitive controls and smooth operation, reducing fatigue and improving productivity on the shop floor.
High Efficiency: Optimised drive systems and precision-engineered components work together to deliver maximum lifting performance with minimal energy consumption.
Electrically Operated: Fully electric operation ensures clean, consistent power delivery with precise speed control — ideal for continuous duty cycles in demanding industrial environments.
Technical Specification
| S.W.L (M.T) | Span (mtrs.) 'S' | Head Room (mm) 'C' | End Clearance (mm) 'A' | Hook Approach (mm) 'E' | Hook Approach (mm) 'F' | Wheel Base (mm) 'W' | Girder Project Action Below Rail (mm) 'B' | Crane Width (mm) | Wheel Load (Approx) (MT) | Crane Wt. (Approx) (MT) |
|---|---|---|---|---|---|---|---|---|---|---|
| 5.0 | 10 | 1500 | 200 | 900 | 750 | 3000 | 200 | 3700 | 5.6 | 9.4 |
| 14 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 6.0 | 11.6 | |
| 18 | 1700 | 225 | 1000 | 800 | 3600 | 300 | 4400 | 6.6 | 13.2 | |
| 22 | 1800 | 225 | 1000 | 800 | 4400 | 350 | 5200 | 7.4 | 16.0 | |
| 7.5 | 10 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 7.5 | 11.4 |
| 14 | 1700 | 225 | 900 | 750 | 3200 | 300 | 4000 | 8.0 | 12.6 | |
| 18 | 1800 | 250 | 1000 | 800 | 3600 | 350 | 4400 | 8.8 | 14.8 | |
| 22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 9.9 | 18.4 | |
| 10.0 | 10 | 1700 | 250 | 900 | 750 | 3200 | 300 | 4000 | 9.5 | 13.8 |
| 14 | 1800 | 250 | 1000 | 800 | 3400 | 350 | 4200 | 10.1 | 15.5 | |
| 18 | 1850 | 250 | 1000 | 800 | 3600 | 350 | 4400 | 10.8 | 18.0 | |
| 22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 11.7 | 21.5 | |
| 15.0 | 10 | 1900 | 250 | 1000 | 800 | 3700 | 350 | 4500 | 13.6 | 17.0 |
| 14 | 2000 | 250 | 1100 | 900 | 3800 | 400 | 4600 | 14.3 | 18.8 | |
| 18 | 2100 | 250 | 1100 | 900 | 3800 | 400 | 4600 | 15.2 | 23.2 | |
| 22 | 2200 | 250 | 1200 | 1000 | 4400 | 450 | 5200 | 16.5 | 27.2 | |
| 20.0 | 10 | 2000 | 275 | 1000 | 800 | 4000 | 400 | 5100 | 16.0 | 17.8 |
| 14 | 2100 | 275 | 1100 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 | |
| 18 | 2200 | 300 | 1200 | 1000 | 4400 | 450 | 5500 | 17.8 | 23.2 | |
| 22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | |
| 25.0 | 10 | 2250 | 300 | 1100 | 900 | 4000 | 400 | 5100 | 20.2 | 20.6 |
| 14 | 2350 | 300 | 1100 | 900 | 4200 | 400 | 5300 | 20.8 | 22.8 | |
| 18 | 2400 | 300 | 1200 | 1000 | 4400 | 450 | 5500 | 21.8 | 26.8 | |
| 22 | 2500 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 23.1 | 32.5 | |
| 30.0 | 10 | 2400 | 300 | 1100 | 900 | 4000 | 450 | 5200 | 23.3 | 23.2 |
| 14 | 2500 | 300 | 1200 | 1000 | 4200 | 450 | 5400 | 23.6 | 25.5 | |
| 18 | 2600 | 300 | 1250 | 1050 | 4500 | 500 | 5700 | 24.9 | 30.5 | |
| 22 | 2700 | 300 | 1300 | 1100 | 4600 | 500 | 6000 | 26.6 | 37.5 | |
| 40.0 | 10 | 2700 | 350 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 24.2 |
| 14 | 2900 | 350 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 25.5 | |
| 18 | 3000 | 350 | 1400 | 1200 | 5100 | 550 | 6500 | 31.3 | 34.8 | |
| 22 | 3100 | 350 | 1400 | 1200 | 5200 | 550 | 6600 | 33.2 | 43.0 |
Built to IS/FEM Standards
Every unit undergoes structural FEA, load testing at 125% capacity, and third-party inspection before dispatch. AK Engineering Works backs every product with full documentation, AMC support, and nationwide service coverage.
Related Products

Overhead EOT Crane
Standard overhead Electric Overhead Travelling crane for general-purpose heavy lifting across industrial bays. Built to FEM/IS standards.
View Details
Single Girder EOT Crane
Single girder EOT crane for light to medium duty overhead lifting. Energy-efficient design with low headroom and easy maintenance.
View Details
H.O.T Double Girder Crane
Hot metal overhead travelling double girder crane designed for steel melting shops, ladle handling, and extreme-temperature environments.
View DetailsNeed a Custom Configuration?
Tell us your capacity, span, duty cycle, and environment — our engineers will design the exact solution for your operation.
Get Custom Quote