Overhead EOT Crane
Standard overhead Electric Overhead Travelling crane for general-purpose heavy lifting across industrial bays. Built to FEM/IS standards.
Capacity Range
As per requirements
Span Range
As per requirements

Key Features
Applications
Overhead EOT Crane Specification
| Condition | New |
| Product Type | Overhead EOT Crane |
| Color | Yellow |
| Operating Mode | Automatic |
| Power Supply | Electric |
About Overhead EOT Crane
Standard Features
Design: Compact and easy to operate, the crane features a modular design that fits directly onto tie beams or any supporting structure — making installation straightforward and maintenance hassle-free.
Structure: Radio-graphed butt-welded joints give the crane a defect-free, rigid structure. Built from IS 2062 grade material, the bridge is designed to minimize vibrations during operation.
Motors: Powered by sturdy cylindrical/conical rotor pole-changing motors with cast aluminum sections, integrated safety brakes, Class F insulation, IP54 protection, and S4 crane duty rating.
Gear Boxes: Precision helical/spur gear units with case-hardened gears, high-grade surface treatment, and permanent oil/grease lubrication for long, trouble-free service life.
Brakes: Electromagnetic DC Disk brakes with automatic fail-safe braking on power failure — so the load stays exactly where you left it, every time.
Electrical Panel: Modular panel covering a wide operating range, designed for easy installation and maintenance. Features fuse-less circuitry, ducted wiring, non-screwed terminals, and per-drive motor overload protection.
Painting: Every component is thoroughly scrubbed and finished with two coats of primer before assembly, followed by two coats of synthetic enamel after testing.
Technical Specification
| Model | S.W.L (M.T) | Span (mtrs.) | Head Room (mm) | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load/wheel (Approx.) | Weight of Crane kgs (Approx.) |
|---|---|---|---|---|---|---|---|---|
| GSG-1 | 1.0 | 8 | 650 | 1600 | 700 | 200 | 1000 | 1700 |
| 12 | 750 | 2400 | 700 | 200 | 1200 | 2500 | ||
| 16 | 800 | 3200 | 700 | 200 | 1400 | 3250 | ||
| 20 | 850 | 4000 | 700 | 200 | 1775 | 4700 | ||
| GSG-2 | 2.0 | 8 | 750 | 1600 | 750 | 200 | 1600 | 2000 |
| 12 | 800 | 2400 | 750 | 200 | 1850 | 2900 | ||
| 16 | 850 | 3200 | 750 | 200 | 2000 | 3800 | ||
| 20 | 900 | 4000 | 750 | 200 | 2400 | 5200 | ||
| GSG-3 | 3.0 | 8 | 800 | 1600 | 850 | 200 | 2200 | 2500 |
| 12 | 850 | 2400 | 850 | 200 | 2450 | 3500 | ||
| 16 | 900 | 3200 | 850 | 200 | 2650 | 4300 | ||
| 20 | 1100 | 4000 | 850 | 200 | 3125 | 6200 | ||
| GSG-5 | 5.0 | 8 | 800 | 1600 | 950 | 250 | 3400 | 2900 |
| 12 | 900 | 2400 | 950 | 250 | 3725 | 4200 | ||
| 16 | 1000 | 3200 | 950 | 250 | 4000 | 5300 | ||
| 20 | 1100 | 4000 | 950 | 250 | 4450 | 7100 | ||
| GSG-7.5 | 7.5 | 8 | 850 | 1600 | 1000 | 250 | 4850 | 3600 |
| 12 | 1000 | 2400 | 1000 | 250 | 5200 | 5100 | ||
| 16 | 1100 | 3200 | 1000 | 250 | 5650 | 6700 | ||
| 20 | 1200 | 4000 | 1000 | 250 | 6100 | 8500 | ||
| GSG-10 | 10.0 | 8 | 900 | 1600 | 1100 | 250 | 6350 | 4400 |
| 12 | 1000 | 2400 | 1100 | 250 | 6750 | 6000 | ||
| 16 | 1200 | 3200 | 1100 | 250 | 7200 | 7800 | ||
| 20 | 1300 | 4000 | 1100 | 250 | 7500 | 9300 | ||
| GSG-15 | 15.0 | 8 | 1000 | 1600 | 1200 | 250 | 9500 | 6200 |
| 12 | 1100 | 2400 | 1200 | 250 | 9850 | 7600 | ||
| 16 | 1250 | 3200 | 1200 | 250 | 10300 | 9600 | ||
| 20 | 1400 | 4000 | 1200 | 250 | 10800 | 12000 |
Built to IS/FEM Standards
Every unit undergoes structural FEA, load testing at 125% capacity, and third-party inspection before dispatch. AK Engineering Works backs every product with full documentation, AMC support, and nationwide service coverage.
Related Products

Single Girder EOT Crane
Single girder EOT crane for light to medium duty overhead lifting. Energy-efficient design with low headroom and easy maintenance.
View Details
Double Girder EOT Crane
Heavy-duty double girder EOT crane for high-capacity continuous operation. Engineered for demanding steel, foundry, and shipyard environments.
View Details
H.O.T Double Girder Crane
Hot metal overhead travelling double girder crane designed for steel melting shops, ladle handling, and extreme-temperature environments.
View DetailsNeed a Custom Configuration?
Tell us your capacity, span, duty cycle, and environment — our engineers will design the exact solution for your operation.
Get Custom Quote