Single Girder EOT Crane
Single girder EOT crane for light to medium duty overhead lifting. Energy-efficient design with low headroom and easy maintenance.
Capacity Range
As per requirements
Span Range
As per requirements

Key Features
Applications
Single Girder EOT Crane Specification
| Condition | New |
| Height | 254–508 Millimeter (mm) |
| Product Type | EOT Crane |
| Weight | 10–20 Kilograms (kg) |
| Color | Silver |
| Width | 20–25 Millimeter (mm) |
About Single Girder EOT Crane
Standard Features
Overview: The Single Girder EOT Crane is a trusted choice for industries that need reliable, heavy-duty lifting without compromising on space or budget. Engineered under strict quality controls and built in compliance with industry standards using cutting-edge technology, it's available in a wide range of capacities, heights, and spans to suit virtually any application.
High Load Carrying Capability: Designed to handle demanding lifting tasks with ease, the crane delivers consistent performance even under sustained heavy loads — making it ideal for warehouses, assembly lines, and machine shops.
Impeccable Durability: Every structural component is fabricated to withstand the rigors of continuous industrial use. The robust build ensures a long service life with minimal downtime.
Rust Proof: Finished with a corrosion-resistant treatment, the crane holds up well in humid and chemically active environments, keeping maintenance costs low over the years.
Technical Specification
| S.W.L (M.T) | Span (mtrs.) | Head Room (mm) | Wheel Base (mm) | Hook Approach (mm) E/F | End Clearance (mm) A | Wheel Load Per Wheel (Approx) | Weight of Crane Kgs (Approx) |
|---|---|---|---|---|---|---|---|
| 1.0 | 8 | 650 | 1600 | 700 | 200 | 1000 | 1700 |
| 12 | 750 | 2400 | 700 | 200 | 1200 | 2500 | |
| 16 | 800 | 3200 | 700 | 200 | 1400 | 3250 | |
| 20 | 850 | 4000 | 700 | 200 | 1775 | 4700 | |
| 2.0 | 8 | 750 | 1600 | 750 | 200 | 1600 | 2000 |
| 12 | 800 | 2400 | 750 | 200 | 1850 | 2900 | |
| 16 | 850 | 3200 | 750 | 200 | 2000 | 3800 | |
| 20 | 900 | 4000 | 750 | 200 | 2400 | 5200 | |
| 3.0 | 8 | 800 | 1600 | 850 | 200 | 2200 | 2500 |
| 12 | 850 | 2400 | 850 | 200 | 2450 | 3500 | |
| 16 | 900 | 3200 | 850 | 200 | 2650 | 4300 | |
| 20 | 1100 | 4000 | 850 | 200 | 3125 | 6200 | |
| 5.0 | 8 | 800 | 1600 | 950 | 250 | 3400 | 2900 |
| 12 | 900 | 2400 | 950 | 250 | 3725 | 4200 | |
| 16 | 1000 | 3200 | 950 | 250 | 4000 | 5300 | |
| 20 | 1100 | 4000 | 950 | 250 | 4450 | 7100 | |
| 7.5 | 8 | 850 | 1600 | 1000 | 250 | 4850 | 3600 |
| 12 | 1000 | 2400 | 1000 | 250 | 5200 | 5100 | |
| 16 | 1100 | 3200 | 1000 | 250 | 5650 | 6700 | |
| 20 | 1200 | 4000 | 1000 | 250 | 6100 | 8500 | |
| 10.0 | 8 | 900 | 1600 | 1100 | 250 | 6350 | 4400 |
| 12 | 1000 | 2400 | 1100 | 250 | 6750 | 6000 | |
| 16 | 1200 | 3200 | 1100 | 250 | 7200 | 7800 | |
| 20 | 1300 | 4000 | 1100 | 250 | 7500 | 9300 | |
| 15.0 | 8 | 1000 | 1600 | 1200 | 250 | 9500 | 6200 |
| 12 | 1100 | 2400 | 1200 | 250 | 9850 | 7600 | |
| 16 | 1250 | 3200 | 1200 | 250 | 10300 | 9600 | |
| 20 | 1400 | 4000 | 1200 | 250 | 10800 | 12000 |
Built to IS/FEM Standards
Every unit undergoes structural FEA, load testing at 125% capacity, and third-party inspection before dispatch. AK Engineering Works backs every product with full documentation, AMC support, and nationwide service coverage.
Related Products

Overhead EOT Crane
Standard overhead Electric Overhead Travelling crane for general-purpose heavy lifting across industrial bays. Built to FEM/IS standards.
View Details
Double Girder EOT Crane
Heavy-duty double girder EOT crane for high-capacity continuous operation. Engineered for demanding steel, foundry, and shipyard environments.
View Details
H.O.T Double Girder Crane
Hot metal overhead travelling double girder crane designed for steel melting shops, ladle handling, and extreme-temperature environments.
View DetailsNeed a Custom Configuration?
Tell us your capacity, span, duty cycle, and environment — our engineers will design the exact solution for your operation.
Get Custom Quote
