Double Girder Overhead Crane
Heavy-duty double girder overhead crane for high-capacity industrial lifting with continuous operation capability.
Capacity Range
5T to 100T
Span Range
As per requirements

Key Features
Applications
Double Girder Overhead Crane Specification
| Condition | New |
| Usage | Industrial |
| Material | Mild Steel |
| Crane Type | Overhead |
| Product Type | Double Girder Overhead Crane |
| Control Type | Remote Control |
About Double Girder Overhead Crane
Standard Features
Overview: The Double Girder Overhead Crane from AK Engineering Works is engineered for high-capacity, continuous-duty industrial lifting. Built from mild steel with remote control operation, it's designed to handle the most demanding environments — from steel plants and shipyards to heavy fabrication bays.
Robust Structure: Radio-graphed butt-welded joints deliver a defect-free, rigid bridge structure. Built to IS 2062 grade material standards, the double girder design minimises deflection and vibration under full load for precise, stable lifts.
High Load Capacity: Available from 5T up to 100T, the crane is built to sustain heavy, repetitive lifts without fatigue — making it the right choice wherever continuous high-duty operation is required.
Remote Control Operation: Full remote control capability gives operators safe, comfortable control from the optimal vantage point on the shop floor — improving both safety and productivity.
Painting: Every component is thoroughly scrubbed and finished with two coats of primer before assembly, followed by two coats of synthetic enamel after testing — for a durable finish built to last in industrial conditions.
Technical Specification
| Model | SWL (M.T) | Span (mtrs) | Head Room (mm) | End Clearance (mm) | Hook Approach E (mm) | Hook Approach F (mm) | Wheel Base (mm) | Girder Projection Below Rail (mm) | Crane Width (mm) | Wheel Load Approx (MT) | Crane Wt. Approx (MT) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GDG-5 | 5.0 | 10 | 1500 | 200 | 900 | 750 | 3000 | 200 | 3700 | 5.6 | 9.4 |
| 15 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 6.0 | 11.6 | ||
| 22 | 1800 | 250 | 1000 | 800 | 4400 | 350 | 5200 | 7.4 | 16.0 | ||
| GDG-7.5 | 7.5 | 10 | 1600 | 200 | 900 | 750 | 3000 | 250 | 3700 | 7.5 | 11.4 |
| 15 | 1700 | 225 | 900 | 750 | 3200 | 300 | 4000 | 8.0 | 12.6 | ||
| 22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 9.9 | 18.4 | ||
| GDG-10 | 10.0 | 10 | 1700 | 250 | 900 | 750 | 3200 | 300 | 4000 | 9.5 | 13.8 |
| 15 | 1800 | 250 | 1000 | 800 | 3400 | 350 | 4200 | 10.1 | 15.5 | ||
| 22 | 1900 | 250 | 1000 | 800 | 4400 | 400 | 5200 | 11.7 | 21.5 | ||
| GDG-15 | 15.0 | 15 | 2000 | 250 | 1100 | 900 | 3800 | 400 | 4600 | 14.3 | 18.8 |
| 22 | 2200 | 250 | 1200 | 1000 | 4400 | 450 | 5200 | 16.5 | 27.2 | ||
| GDG-20 | 20.0 | 15 | 2100 | 300 | 1100 | 900 | 4200 | 400 | 5300 | 16.9 | 20.4 |
| 22 | 2300 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 19.2 | 28.4 | ||
| GDG-25 | 25.0 | 15 | 2350 | 300 | 1100 | 900 | 4200 | 400 | 5300 | 20.8 | 22.8 |
| 22 | 2500 | 300 | 1250 | 1050 | 4500 | 450 | 5800 | 23.1 | 32.5 | ||
| GDG-30 | 30.0 | 15 | 2500 | 300 | 1200 | 1000 | 4200 | 450 | 5400 | 23.6 | 25.5 |
| 22 | 2700 | 300 | 1300 | 1100 | 4600 | 500 | 6000 | 26.6 | 43.0 | ||
| GDG-40 | 40.0 | 15 | 2900 | 300 | 1300 | 1100 | 5100 | 500 | 6500 | 28.6 | 34.6 |
| 22 | 3100 | 300 | 1400 | 1200 | 5200 | 50 | 6600 | 33.2 | 49.5 | ||
| GDG-50 | 50.0 | 15 | 3200 | 300 | 1500 | 1300 | 5400 | 50 | 7000 | 36.8 | 55.0 |
| 22 | 3300 | 300 | 1500 | 1300 | 5500 | 600 | 7500 | 40.6 | 70.0 | ||
| GDG-60 | 60.0 | 18 | 3800 | 300 | 1600 | 1200 | 5600 | 600 | 7000 | 49.0 | 55.0 |
| 22 | 4000 | 300 | 1600 | 1200 | 5800 | 650 | 7500 | 52.0 | 70.0 | ||
| GDG-80 | 80.0 | 15 | 4000 | 300 | 1900 | 1300 | 5800 | 650 | 7200 | 52.0 | 75.0 |
| 22 | 4200 | 300 | 1950 | 1350 | 6000 | 700 | 7500 | 53.5 | 90.0 | ||
| GDG-100 | 100.0 | 15 | 4200 | 300 | 1900 | 1400 | 6000 | 700 | 7500 | 58.0 | 90.0 |
| 22 | 4500 | 300 | 1950 | 1400 | 6200 | 750 | 7800 | 61.0 | 100.0 |
Built to IS/FEM Standards
Every unit undergoes structural FEA, load testing at 125% capacity, and third-party inspection before dispatch. AK Engineering Works backs every product with full documentation, AMC support, and nationwide service coverage.
Related Products

Overhead EOT Crane
Standard overhead Electric Overhead Travelling crane for general-purpose heavy lifting across industrial bays. Built to FEM/IS standards.
View Details
Single Girder EOT Crane
Single girder EOT crane for light to medium duty overhead lifting. Energy-efficient design with low headroom and easy maintenance.
View Details
Double Girder EOT Crane
Heavy-duty double girder EOT crane for high-capacity continuous operation. Engineered for demanding steel, foundry, and shipyard environments.
View DetailsNeed a Custom Configuration?
Tell us your capacity, span, duty cycle, and environment — our engineers will design the exact solution for your operation.
Get Custom Quote